Number of processors | 1 |
Number of cores | 1 per processor |
Number of threads | 1 (max 1) per processor |
Name | Intel Pentium M |
Code Name | Banias |
Specification | Intel(R) Pentium(R) M processor 1500MHz |
Package | Socket 479 mPGA |
Family/Model/Stepping | 6.9.5 |
Extended Family/Model | 6.9 |
Brand ID | 22 |
Core Stepping | B1 |
Technology | 0.13 um |
Core Speed | 595.4 MHz |
Multiplier x Bus speed | 6.0 x 99.2 MHz |
Rated Bus speed | 396.9 MHz |
Stock frequency | 1500 MHz |
Instruction sets | MMX, SSE, SSE2 |
L1 Data cache | 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 1024 KBytes, 8-way set associative, 64-byte line size |
|
No comments:
Post a Comment